Villa
| From | To | per night | 1 week | 
|---|---|---|---|
| 01 Jan 2025 | 31 Mar 2025 | 175 € | 1225 € | 
| 01 Apr 2025 | 30 June 2025 | 195 € | 1365 € | 
| 01 July 2025 | 30 Sept 2025 | 214 € | 1498 € | 
| 01 Oct 2025 | 31 Dec 2025 | 190 € | 1330 € | 
final cleaning fee 160 euro
linen, towels, electricity, water and wifi are all included in the price
Refundable security deposit 500 euro
minimum stay 5 nights
maximum stay 4 weeks
Cottage
| From | To | per night | 1 week | 
|---|---|---|---|
| 01 Jan 2025 | 31 Mar 2025 | 95 € | 665 € | 
| 01 Apr 2025 | 30 June 2025 | 110 € | 770 € | 
| 01 July 2025 | 30 Sept 2025 | 115 € | 805 € | 
| 01 Oct 2025 | 31 Dec 2025 | 105 € | 735 € | 
final cleaning fee 85 euro
linen, towels, electricity, water and wifi are all included in the price
Refundable security deposit 300 euro
minimum stay 4 nights
maximum stay 4 weeks