Villa
| From | To | per night | 1 week |
|---|---|---|---|
| 01 Oct 2025 | 31 Dec 2025 | 185 € | 1295 € | 01 Jan 2026 | 31 Mar 2026 | 175 € | 1225 € |
| 01 Apr 2026 | 30 June 2026 | 195 € | 1365 € |
| 01 July 2026 | 30 Sept 2026 | 214 € | 1498 € |
| 01 Oct 2026 | 31 Dec 2026 | 185 € | 1295 € |
final cleaning fee 160 euro
linen, towels, electricity, water and wifi are all included in the price
Refundable security deposit 500 euro
minimum stay 5 nights
maximum stay 4 weeks
Cottage
| From | To | per night | 1 week |
|---|---|---|---|
| 01 Oct 2025 | 31 Dec 2025 | 105 € | 735 € |
| 01 Jan 2026 | 31 Mar 2026 | 95 € | 665 € |
| 01 Apr 2026 | 30 June 2026 | 100 € | 700 € |
| 01 July 2026 | 30 Sept 2026 | 110 € | 770 € |
| 01 Oct 2026 | 31 Dec 2026 | 105 € | 735 € |
final cleaning fee 85 euro
linen, towels, electricity, water and wifi are all included in the price
Refundable security deposit 300 euro
minimum stay 4 nights
maximum stay 4 weeks